About this weather station:
Latitude: | 47° 12.84' N |
Longitude: | 000° 26.59' E |
Altitude: | 94 meters |
This station uses a LaCrosse WS-2355, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 36 days, 20 hours, 24 minutes
Server uptime: 36 days, 20 hours, 24 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 07:08:20 |
Sunrise: | 07:39:36 |
Transit: | 13:52:16 |
Sunset: | 20:04:05 |
End civil twilight: | 20:35:15 |
Azimuth: | 140.3° |
Altitude: | 37.3° |
Right ascension: | 176.1° |
Declination: | 1.7° |
Equinox: | 22/09/25 20:19:17 |
Solstice: | 21/12/25 16:02:51 |
Rise: | 03:32:44 |
Transit: | 11:23:12 |
Set: | 18:56:31 |
Azimuth: | 192.8° |
Altitude: | 60.7° |
Right ascension: | 139.0° |
Declination: | 18.4° |
New moon: | 21/09/25 21:54:03 |
Full moon: | 07/10/25 05:47:33 |
Phase: | Waning crescent (12% full) |








